Materials technologies: XNBR [carboxylated hydrogenated nitrile rubber]
At DP Seals we pride ourselves on being able to provide specialist advice in selecting and developing exactly the right blend of materials to meet a vast range of performance requirements.
This information is only a guide to the more common materials, their primary characteristics and uses. The relationship between material, product performance and blend options is complex.
| Material | Carboxylated Nitrile | ||
| Description | Excellent water, oil and fuel resistance with superior abrasion resistance and load bearing capabilities. Retains physical properties over a wide temperature range. | ||
| Cost | ££ | ||
| Hardness: Shore A (Hint) | 50 - 95 | ||
| Tensile Strength (1000psi) | 2.5 - 7.0 | ||
| Tear Resistance | Good | ||
| Impact Resistance | Excellent | ||
| Compression Set (Method B, %) | 20 - 50 | ||
| Electrical Resistance (Ω/cm2 | 1*1011 | ||
| Low Temperature (°C) | -25 | ||
| High Temperature (°C) | 125 | ||
| intermittent High (°C) | 140 | ||
| Ozone (protected) | Good | ||
| Weather and Sunlight | Good | ||
| Gas Permeation | Fair | ||
| Water | Fair | ||
| Acid/Base - Dilute | Good | ||
| Acid/Base Concentrated | Fair | ||
| Solvent - Aliphatic | Good | ||
| Solvent - Aromatic | Good | ||
| Oils and Gasoline | Excellent | ||
| Search again? |
Every customer receives the same high level of service from DP Seals: uncompromising quality control.
Click on the image to download PDFs of our AS 9100, ISO 9001, 14001 and 18001 Certificates, and Quality, Environmental and Health and Safety Policies document.
Click on the image to download a PDF of our corporate brochure.



