Materials technologies: AU [polyurethane], CR [neoprene] and CSM [chlorosulfonated polyethylene]
At DP Seals we pride ourselves on being able to provide specialist advice in selecting and developing exactly the right blend of materials to meet a vast range of performance requirements.
This information is only a guide to the more common materials, their primary characteristics and uses. The relationship between material, product performance and blend options is complex.
| Material | Polyurethane | Neoprene | Chlorosulfonated Polyethylene |
| Description | Highest abrasion resistance of all elastomers combined with excellent oil, fuel and solvent resistance and high ozone and oxygen resistance. Excellent low temperature properties and high tensile/tear strength. | Good heat, flame, ageing and weather resistance. Moderate chemical and oil resistance. Long flex life. Poor resistance to aromatic hydrocarbons. | Outstanding oxygen, ozone and weather resistance and excellent resistance to corrosive chemicals, oils and grease combined with excellent abrasion resistance, tensile and elongation over a very wide temperature range. |
| Cost | £££ | ££ | ££ |
| Hardness: Shore A (Hint) | 40-100 | 30-90 | 50 - 90 |
| Tensile Strength (1000psi) | 0.8 - 8.0 | 0.5 - 3.5 | 0.5 - 3.5 |
| Tear Resistance | Excellent | Good | Fair |
| Impact Resistance | Excellent | Good | Good |
| Compression Set (Method B, %) | 10 - 45 | 20 - 60 | 35 - 80 |
| Electrical Resistance (Ω/cm2 | 0.3*1010 - 4.7*1013 | 2*1013 | 1*1014 |
| Low Temperature (°C) | -40 | -50 | -40 |
| High Temperature (°C) | 100 | 100 | 100 |
| intermittent High (°C) | 120 | 130 | 120 |
| Ozone (protected) | Excellent | Good | Excellent |
| Weather and Sunlight | Good | Good | Excellent |
| Gas Permeation | Fair | Good | Excellent |
| Water | Good | Good | Good |
| Acid/Base - Dilute | Fair | Good | Excellent |
| Acid/Base Concentrated | Poor | Fair | Fair |
| Solvent - Aliphatic | Fair | Good | Good |
| Solvent - Aromatic | Poor | Poor | Fair |
| Oils and Gasoline | Good | Good | Good |
| Search again? |
Every customer receives the same high level of service from DP Seals: uncompromising quality control.
Click on the image to download PDFs of our AS 9100, ISO 9001, 14001 and 18001 Certificates, and Quality, Environmental and Health and Safety Policies document.
Click on the image to download a PDF of our corporate brochure.



